

Sire: Ch. Porrima Chikuai Zubin (24b)
Dam: Sinsianna Mary Rose (37k)
| Ch. Porrima Chikuai Zubin (24b) | Ch. Porrima Beli Lom (24b) | Gr. Ch. Shermese Elnino (24b) | Ch. Kariwowl Theiceman (24a) |
| Ch. Rantipole Betelgeuse (32b1) | |||
| Ch. Porrima Amazonite (24b) | Ch. Adhiram Porrima Quinten (24b) | ||
| Adquaam Karazans Gem (24b) | |||
| Chaiross Thisbe (24b) | Gr. Ch. Chaiross Sasha (24b) | Ch. Adhiram Isuan Silk (24b) | |
| Chaiross Zuleika (24b) | |||
| Chaiross Zuleika (24b) | Ch. Yiman Tickled Pink (24c) | ||
| Gr. Ch. Sinope Athene (24b) | |||
| Sinsianna Mary Rose (37k) | Gr. Ch. Sunjade Shiva (37k) | Sunjade Brandysnap (37k) | Katatak Kurundu Kumaraya (37k) |
| Sunjade Sable (29) | |||
| Anorwa African Queen (29) | Moonswift Shadowfox (24a) | ||
| Sunjade Sokaris (29) | |||
| Sayonara Mizcinnamon (38k) | Sayonara Metal Guru (24c) | Ch. Pannaduloa Yentantethra (32c) | |
| Darling Sayonara (32b3) | |||
| Sayonara Cinnamon Etching (41k) | Silkpaws Renegade (38b) | ||
| Sayonara Cinnamon Shocker (37k) |